+86 13757896178
Call Us (David Xu)

Performance Characteristics
Scope of application
Mainly used for multi-package fans, rice noodles, instant noodles collection packing: 4 packs, 5 packs, 10 packs, etc, multi-row biscuits in bulk fish bones, bulk small yellow croaker.
Technical Parameters
| Model | RJW600/135 | RJW600/150 | RJW700/150 | RJW700/180 |
| Package Flim Size(mm) | Max600 | Max600 | Max700 | Max700 |
| Packing Speed(bag/min) | 20-180 | 20- 140 | 20-120 | 20-100 |
| Package Length(mm) | 90-999 | 120-999 | 120-999 | 150-999 |
| Product Width(mm) | 20-240 | 20-240 | 60-300 | 80-300 |
| Product Height(mm) | 5-80 | 35-100 | 35-100 | 35-125 |
| Power(kw) | 5.2 | 5.2 | 5.2 | 5.2 |
| Overall Dimensions(mm) | L4700×W1050×H1700 | L4700×W1050×H1700 | L4700×W1150×H1800 | L4700×W1450×H1700 |
| Weight(kg) | 800 | 800 | 1000 | 1000 |
| Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
Optional configuration: full servo control, punching, corner inserting, labeling, alcohol spraying, automatic film connection, no material standby, thermal transfer, suction
