+86 13757896178
Call Us (David Xu)

Performance Characeristics
Scope of application
It is mainly used for the packing of various solid objects such as biscuits, bread, moon cakes,medicines, daily necessities, hardware parts, electrical components, paper boxes or trays.
Technical Parameters
| Model | RJW-500F |
| Packing Speed(bag/min) | 10-150 |
| Packing Size(mm) | L120-999 W30-180 H5-100 |
| Film Max Width(mm) | <500 |
| Film Thickness(mm) | ≥0.02 |
| Power | 2.5KW |
| Voltage | 220V,50/60Hz |
| Overall Dimensions(mm) | L5320×W1020×H1520 |
| Weight(kg) | 750 |
| Package | 3.1CBM,2CASES |
| Package Material | OPP/PP、OPP/CPP、PT/PE、PE、KOP/CPP、PT/PE/、AL/PE etc. |
Optional configuration: full servo control, punching, corner inserting, labeling, alcohol spraying, automatic film connection, no material standby, thermal transfer, suction
