+86 13757896178
Call Us (David Xu)

Performance Characteristics
Scope of application
It is mainly used for the packing of various solid objects such as biscuits, bread, moon cakes, egg rolls, candy, medicines, daily necessities, hardware components, cartons or trays.
Technical Parameters
| Model | RJW-350 | RJW-420 | RJW-500 |
| Packing Speed(bag/min) | 10-180 | 10-180 | 10-180 |
| Packing Size(mm) | L80-320 W30-100 H5-50 | L80-320 W30-140 H5-60 | L80-350 W30-180 H5-70 |
| Film Max Width(mm) | <360 | <420 | <500 |
| Film Thickness(mm) | ≥0.02 | ||
| Power | 220V,50/60Hz,2.5KW | ||
| Overall Dimensions(mm) | L4700×W800×H1550 | L4700×W880×H1550 | L4700×W900×H1550 |
| Weight(kg) | 500 | 600 | 700 |
| Package | 2.2CBM,2CASES | 2.3CBM,2CASES | 2.8CBM,2CASES |
| Package Material | OPP/PP、OPP/CPP、PT/PE、PE、KOP/CPP、PT/PE/、AL/PE etc. | ||
Optional configuration: full servo control, punching, corner inserting, labeling, alcohol spraying, automatic film connection, no material standby, thermal transfer, suction




