+86 13757896178
Call Us (David Xu)

Performance Characeristcs
Scope of application
Suitable for large packes of regular objects such as biscuits, moon cakes, bread, instant noodles,lamps, pipe fttings, industrial parts cartons or trays.
Technical Parameters
| Model | RJW-320 | RJW-450 |
| Packing Speed(bag/min) | 10-180 | 10-180 |
| Packing Size(mm) | L80-320 W30-120 H5-150 | L120- 400 W30-180 H5-70 |
| Film Max Width(mm) | <360 | <500 |
| Film Thickness(mm) | ≥0.02 | ≥0.02 |
| Power | 220V,50/60Hz,3.0KW | 220V,50/60Hz,3.2KW |
| Overall Dimensions(mm) | L5320×W880×H1550 | L5320×W950×H1550 |
| Weight(kg) | 600 | 800 |
| Package | 2.6CBM,2CASES | 3.1CBM,2CASES |
| Package Material | OPP/PP、OPP/CPP、PT/PE、PE、KOP/CPP、PT/PE/、AL/PE etc. | |
Optional configuration: full servo control, punching, corner inserting, labeling, alcohol spraying, automatic film connection, no material standby, thermal transfer, suction









