+86 13757896178
Call Us (David Xu)

Performance Characteristics
Scope of application
It is mainly used for the packing of various solid objects such as biscuits, bread, moon cakes, egg rolls, candy, medicines, daily necessities, hardware components, cartons or trays.
Technical Parameters
| Model | RJW-280E | RJW-320E |
| Packing Speed(bag/min) | 30-200 | 30-200 |
| Packing Size(mm) | L60-280 W10-40/40-80 H5-25/25-40 | L80-320 W10-40/40-100 H5-30/30-60 |
| Film Max Width(mm) | <280 | <320 |
| Film Thickness(mm) | ≥0.02 | ≥0.02 |
| Power | 220V,50/60Hz,2.5KW | 220V,50/60Hz,2.5KW |
| Overall Dimensions(mm) | L4790×W700×H1520 | L4790×W700×H1520 |
| Weight(kg) | 500 | 580 |
| Package | 2.2CBM,2CASES | 2.3CBM,2CASES |
| Package Material | OPP/PP、OPP/CPP、PT/PE、PE、KOP/CPP、PT/PE/、AL/PE etc. | |
Optional configuration: full servo control, punching, corner inserting, labeling, alcohol spraying, automatic film connection, no material standby, thermal transfer, suction
