+86 13757896178
Call Us (David Xu)

Scope of application
Technical Parameters
| Model | RJQB-280 | RJQB-320 | RJQB-370 | RJQB-390 | RJQB-440 |
| Maximum Width Of Roll Film(mm) | 280 | 320 | 370 | 390 | 440 |
| Maximum Diameter Of Roll Film(mm) | 220 | 220 | 220 | 220 | 220 |
| Output : two cups per time(cups/hour) | ≈880 | ≈880 | ≈1200 | ≈1200 | ≈1200 |
| Voltage(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Total Power(kw) | 1.5 | 1.5 | 2.5 | 2.8 | 3 |
Optional configuration: Full servo control, punching, corner inserting, labeling, alcohol spraying, automatic film connection, no material standby, thermal transfer, suction














