+86 13757896178
Call Us (David Xu)

Performance Characteristics
Scope of application

Technical Parameters
| Model | RJZ |
| Packing Speed(bag/min) | 30-120 |
| Box/quality Requirement(g/m³) | 280-350 (Depending on the carton) |
| Size Range(mm) | L(65-220)×W (30-85)×H (15-60) |
| Quality Requirement(g/m²) | 60-70(Subject to availability) |
| Instructions/Unfolded Size Range (mm) | L(80-180) × W(80-260) |
| Folded Size Range (mm) | L(80-180) × W(25-40) |
| Air Pressure/Operation Pressure(Mpa) | ≥0.6 |
| Voltage (V/Hz) | 380/ 50 |
| Main Motor Power(kw) | 1,5 |
| Overall Dimensions(mm) | L3200×W1150×H1700 |
| Net Weight(kg) | about1400 |




